Filter Prices
Replacement filters sorted by price per unit. Fridge filters by price per gallon, HVAC filters by price per filter, humidifier filters by price per filter. Prices checked 2026-11-22. Product names link to Amazon.
Refrigerator water filters — price per gallon
| Price per Gallon | Price | Per Year | Gallons | Pack | Certification | Filter |
|---|---|---|---|---|---|---|
| $0.029 | $25.99 | $17.33 | 300 | 3 | Certified for lead | HAF-CIN — Waterdrop WDS-F27 — certified compatible |
| $0.033 | $29.63 | $19.75 | 300 | 3 | Certified for lead | MWF — Waterdrop Plus WDP-F13 — certified compatible |
| $0.040 | $23.74 | $15.83 | 200 | 3 | Taste & odor only | EDR3RXD1 — AQUA CREST AQF-FF08 — taste & odor compatible |
| $0.041 | $24.64 | $16.43 | 200 | 3 | Certified for lead | EDR1RXD1 — MARRIOTTO Z001 — certified compatible |
| $0.042 | $25.26 | $16.84 | 200 | 3 | Taste & odor only | EDR3RXD1 — Waterdrop WD-F08 — taste & odor compatible |
| $0.042 | $33.72 | $16.86 | 200 | 4 | Certified for lead | EDR4RXD1 — Waterdrop Plus WDP-F07 — certified compatible |
| $0.044 | $26.59 | $17.73 | 200 | 3 | Taste & odor only | EDR4RXD1 — Filterlogic FL-RF07 — taste & odor compatible |
| $0.045 | $26.99 | $17.99 | 200 | 3 | Taste & odor only | LT700P — Waterdrop WD-F32 — taste & odor compatible |
| $0.046 | $9.17 | $18.34 | 200 | 1 | Certified for lead | LT1000P — Waterdrop Plus WDP-F46 — certified compatible |
| $0.050 | $44.99 | $29.99 | 300 | 3 | Taste & odor only | HAF-CIN — Amazon Basics DA29-00020B — taste & odor compatible |
| $0.062 | $24.99 | $24.99 | 200 | 2 | Taste & odor only | HAF-QIN — ICEPURE DA97-17376B — compatible |
| $0.063 | $31.58 | $31.58 | 250 | 2 | Taste & odor only | 11032531 — PUREPLUS RWF6100A — taste & odor compatible |
| $0.095 | $28.49 | $56.98 | 300 | 1 | Certified for lead | RPWFE — GLACIER FRESH RPWFE — certified compatible |
| $0.095 | $56.99 | $56.99 | 300 | 2 | Taste & odor only | RPWFE — Waterdrop WD-F19C RPWFE — taste & odor compatible |
| $0.096 | $23.99 | $47.98 | 250 | 1 | Taste & odor only | 11032531 — Waterdrop WD-F15 — taste & odor compatible |
| $0.099 | $36.99 | $24.66 | 125 | 3 | Taste & odor only | FPPWFU01 — Yatker FPPWFU01 — taste & odor compatible |
| $0.100 | $29.98 | $59.96 | 300 | 1 | Certified for lead | HAF-CIN — Samsung HAF-CIN — genuine |
| $0.105 | $62.77 | $41.85 | 200 | 3 | Certified for lead | LT700P — Amazon Basics LT700P — certified compatible |
| $0.137 | $54.99 | $54.99 | 200 | 2 | Certified for lead | HAF-QIN — Samsung HAF-QIN — genuine, 2-pack |
| $0.140 | $84.27 | $84.27 | 300 | 2 | Certified for lead | RPWFE — GE RPWFE — genuine (with chip) |
| $0.149 | $112.00 | $74.67 | 250 | 3 | Certified for lead | 11032531 — Bosch UltraClarity Pro — genuine, 3-pack |
| $0.150 | $29.99 | $59.98 | 200 | 1 | Certified for lead | HAF-QIN — Samsung HAF-QIN — genuine, 1-pack |
| $0.167 | $49.99 | $99.98 | 300 | 1 | Certified for lead | MWF — GE MWF — genuine |
| $0.188 | $31.99 | $63.98 | 170 | 1 | Certified for lead | XWFE — Waterdrop Plus WDP-F48C — certified compatible (with chip) |
| $0.225 | $44.99 | $89.98 | 200 | 1 | Certified for lead | EDR2RXD1 — everydrop Filter 2 (EDR2RXD1) — genuine |
| $0.250 | $49.99 | $99.98 | 200 | 1 | Certified for lead | EDR3RXD1 — everydrop Filter 3 (EDR3RXD1) — genuine |
| $0.251 | $50.11 | $100.22 | 200 | 1 | Certified for lead | LT700P — LG LT700P — genuine |
| $0.251 | $31.34 | $62.68 | 125 | 1 | Certified for lead | EPTWFU01 — Electrolux EWF02 — same cartridge, genuine |
| $0.260 | $51.90 | $103.80 | 200 | 1 | Cert not checked | LT1000P — LG LT1000P — genuine |
| $0.270 | $53.98 | $107.96 | 200 | 1 | Certified for lead | EDR4RXD1 — everydrop Filter 4 (EDR4RXD1) — genuine |
| $0.270 | $53.99 | $107.98 | 200 | 1 | Certified for lead | EDR1RXD1 — everydrop Filter 1 (EDR1RXD1) — genuine |
| $0.294 | $49.98 | $99.96 | 170 | 1 | Certified for lead | XWFE — GE XWFE — genuine (with chip) |
| $0.384 | $47.99 | $95.98 | 125 | 1 | Certified for lead | EPTWFU01 — Frigidaire EPTWFU01 — genuine |
| $0.384 | $47.99 | $95.98 | 125 | 1 | Certified for lead | FPPWFU01 — Frigidaire FPPWFU01 — genuine |
Per gallon uses the genuine family's rated capacity for every listing in that family. Per year = 2 filters (6-month cycle). Fridge filters by family · Methodology
HVAC / furnace filters — price per filter
Per year: 1-inch filters every 90 days, 4-inch media once a year. Filter HVAC by size and MERV
Humidifier filters — price per filter
| Price per Filter | Price | Est. Per Year | Pack | Model | Filter |
|---|---|---|---|---|---|
| $1.50 | $14.98 | $17.98 | 10 | LV10-FILT | LEVOIT top-fill humidifier replacement filter, 10-pack |
| $4.37 | $34.98 | $26.23 | 8 | MD1-0002 | IGNISFLARE MD1-0002 compatible wick filter, 8-pack |
| $5.88 | $23.50 | $35.25 | 4 | MD1-0002 | IGNISFLARE MD1-0002 compatible wick filter, 4-pack |
| $6.33 | $18.99 | $37.98 | 3 | HAC-504AW | Colorfullife HAC-504AW compatible wicking filter, 3-pack |
| $7.50 | $14.99 | $29.98 | 2 | MD1-0034 | Vornado MD1-0034 replacement wick, 2-pack |
| $16.66 | $49.99 | $133.31 | 3 | Filter 2.0 | Canopy Bedside Humidifier Filter 2.0, 3-pack |
| $19.00 | $19.00 | $152.00 | 1 | Filter 2.0 | Canopy Bedside Humidifier Filter 2.0, single |
| $21.99 | $21.99 | $87.96 | 1 | 1043 | AIRCARE 1043 compatible wick, single |
| $22.00 | $22.00 | $176.00 | 1 | Large Filter | Canopy Large Room Humidifier Filter, single |
| $23.99 | $23.99 | $95.96 | 1 | 1043 | AIRCARE 1043 SuperWick, single |
| $26.99 | $26.99 | $161.94 | 1 | 1041 | AIRCARE 1041 SuperWick, single |
Per year is an estimate at each maker's stated replacement interval. All humidifier filters