HVAC & furnace filters — cost per filter, cost per year
The same size and MERV can cost $5 or $23 a filter depending on brand and pack size. Filter by your size and rating; the ranking is by cost per year at the normal change interval for that depth.
| Filter | Size | MERV | Pack | Price | Per filter | Per year | |
|---|---|---|---|---|---|---|---|
| Filtrete MPR 1550 (MERV 12 type) 20x25x4, 2-pack Filtrete · MPR 1550 | 20x25x4 | 12 | 2 | $44.99 | $22.50 | $22.50 | |
| Filterbuy 16x25x1 MERV 8, 6-pack Filterbuy | 16x25x1 | 8 | 6 | $35.96 | $5.99 | $23.97 | |
| Amazon Basics 20x20x1 MERV 11, 6-pack Amazon Basics | 20x20x1 | 11 | 6 | $36.42 | $6.07 | $24.28 | |
| Filtrete MPR 1900 (MERV 13) 20x25x4, 2-pack Filtrete · MPR 1900 | 20x25x4 | 13 | 2 | $49.99 | $25.00 | $25.00 | |
| Filterbuy 20x25x4 MERV 13, 2-pack Filterbuy | 20x25x4 | 13 | 2 | $52.72 | $26.36 | $26.36 | |
| Filterbuy 16x25x4 MERV 13, 2-pack Filterbuy | 16x25x4 | 13 | 2 | $58.48 | $29.24 | $29.24 | |
| Filterbuy 20x25x1 MERV 8, 6-pack (per-filter in pack) Filterbuy | 20x25x1 | 8 | 6 | $47.94 | $7.99 | $31.96 | |
| Filterbuy 16x25x1 MERV 11, 6-pack Filterbuy | 16x25x1 | 11 | 6 | $51.96 | $8.66 | $34.64 | |
| Filterbuy 16x25x1 MERV 13, 6-pack Filterbuy | 16x25x1 | 13 | 6 | $59.94 | $9.99 | $39.96 | |
| Filtrete MPR 700 (MERV 8) 20x25x1, 4-pack Filtrete · MPR 700 | 20x25x1 | 8 | 4 | $42.01 | $10.50 | $42.01 | |
| Filtrete MPR 1000 (MERV 11 type) 20x25x1, 2-pack Filtrete · MPR 1000 | 20x25x1 | 11 | 2 | $22.99 | $11.49 | $45.98 | |
| Filtrete MPR 1900 (MERV 13) 20x25x1, 2-pack Filtrete · MPR 1900 | 20x25x1 | 13 | 2 | $31.49 | $15.74 | $62.98 | |
| Aprilaire 410 (MERV 11) 16x25x4 media, single Aprilaire · Model 410 | 16x25x4 | 11 | 1 | $74.99 | $74.99 | $74.99 | |
| Aprilaire 413 (MERV 13) 16x25x4 media, single Aprilaire · Model 413 | 16x25x4 | 13 | 1 | $76.99 | $76.99 | $76.99 | |
| Aprilaire 416 (MERV 16) 16x25x4 media, single Aprilaire · Model 416 | 16x25x4 | 16 | 1 | $149.99 | $149.99 | $149.99 |
Seed data from public listings checked 20 Nov 2026. Replaced by the Amazon API feed once credentials are added. Per-year assumes the stated change interval: 1-inch = 90 days (4/year), 4-5 inch media = 12 months (1/year). MPR is 3M Filtrete's own rating; the MERV column gives the commonly listed equivalent where the maker states one. Prices checked 2026-11-22.